Designated Gifts
* Indicates deceased donors.
| Name | Class Years UG | Class Years Law | Sort Name |
|---|---|---|---|
| Rusty Aaronson | Aaronson, Russell T III (Rusty) | ||
| Alyson Abramson P'27 | Abramson, Alyson F | ||
| Cristopher Abramson P'27 | Abramson, Cristopher D | ||
| Ted Achorn '72 | 1972 | Achorn, Edward Haller Jr. (Ted) | |
| Joan Acker McHenry | McHenry (Acker), Joan A | ||
| John Ackerman '71 | 1971 | Ackerman, Hilary John (John) | |
| Heath Acuff Elrod '97, P'30 | 1997 | Elrod (Acuff), Heath Acuff PhD | |
| John Adams '88 | 1988 | Adams, John Boster | |
| Keri Adams P'27 | Adams, Keri B | ||
| Rick Adams '93L | 1993 | Adams, Richard Matthew Jr. (Rick) | |
| Scott Adams P'27 | Adams, Scott E | ||
| Shelley Adams Gentle '99 | 1999 | Gentle (Adams), Mims Eshelman (Shelley) | |
| Christina Adamson | Adamson, Christina Fast | ||
| Kirk Adamson '08 | 2008 | Adamson, Kirkpatrick Perrow (Kirk) | |
| Mary Fran Adamson Lowe P'83 | Lowe (Adamson), Mary Frances (Mary Fran) | ||
| Amy Adamson Melton '93 | 1993 | Melton (Adamson), Amy Adamson | |
| Laura Adelman Philipson '01 | 2001 | Philipson (Adelman), Laura Adelman | |
| Cynthia Adler | Adler, Cynthia | ||
| Peter Adler '76 | 1976 | Adler, Peter Holdridge PhD | |
| Carole Agee P'26 | Agee, Carole M | ||
| Peter Agrafiotis Yelk '94 | 1994 | Agrafiotis Yelk, Peter | |
| Kris Ahrend '96L | 1996 | Ahrend, Kristopher Edward (Kris) | |
| Jason Aiken '94 | 1994 | Aiken, Jason Wright | |
| Rachelle Aiken | Aiken, Rachelle R | ||
| Julie Alagna Wiley '92L | 1992 | Wiley (Alagna), Julie Ann | |
| Sam Albergotti '74, P'07 | 1974 | Albergotti, Samuel Fretwell (Sam) | |
| Michael Albert | Albert, Michael A Jr. | ||
| Cynthia Albin McClellan | McClellan (Albin), Cynthia | ||
| Amy Alcoke Quackenboss '96L | 1996 | Quackenboss (Alcoke), Amy Kay | |
| Kevin Alexander '97 | 1997 | Alexander, Kevin Robert PhD | |
| Lynn Alexander P'24 | Alexander, Lynn | ||
| Darrick Alford '99 | 1999 | Alford, Darrick Harper | |
| Top Allaun '75 | 1975 | Allaun, William Edwin III (Top) | |
| Allison Allen | Allen, Allison | ||
| Beau Allen '09 | 2009 | Allen, Andrew Beaumont (Beau) | |
| Edward Allen '87L | 1987 | Allen, Edward Lefebvre | |
| Leigh Allen '60, '62L, P'94 | 1960 | 1962 | Allen, Leigh Briscoe III |
| Sherry Allen Blackford | Blackford (Allen), Sheryl Allen (Sherry) | ||
| Kat Allen Crowe '08 | 2008 | Crowe (Allen), Kathryn Allen (Kat) | |
| Donna Allen McNamara '95 | 1995 | McNamara (Allen), Donna Allen | |
| Emily Allender Wilhoit '11 | 2011 | Wilhoit (Allender), Emily Allender | |
| Ted Ames '99 | 1999 | Ames, Edward Almer IV (Ted) | |
| Ashley Amini '97 | 1997 | Amini, Ashley Michelle | |
| Matt Amling '09 | 2009 | Amling, Matthew Stephen (Matt) | |
| Brian Amorosi P'28 | Amorosi, Brian A. | ||
| Kris Amoroso Sallade '90 | 1990 | Sallade (Amoroso), Kris Amoroso | |
| Kyle Andersen '19 | 2019 | Andersen, Kyle James | |
| Crystal Andersen Andersen | Andersen (Andersen), Crystal Jane | ||
| Eric Anderson '82L | 1982 | Anderson, Eric Austen | |
| Jack Anderson '16 | 2016 | Anderson, John William (Jack) | |
| Rick Anderson '73L, P'07 | 1973 | Anderson, Richard Victor (Rick) | |
| Bill Anderson '72L | 1972 | Anderson, William Thomas (Bill) | |
| Jo Anderson Strouss | Strouss (Anderson), Sallie Jo Anderson (Jo) | ||
| Elissa Andrews P'27 | Andrews, Elissa M | ||
| Jason Andrews P'27 | Andrews, Jason C | ||
| Lauren Andrews McCarty '01, P'28 | 2001 | McCarty (Andrews), Lauren Andrews | |
| Kirsten Angle Rowan | Rowan (Angle), Kirsten Angle | ||
| New Anonymous | Anonymous, Class of 1974 (New) | ||
| Shay Ansley Bowen '00 | 2000 | Bowen (Ansley), Shayna Ansley (Shay) | |
| Ellie Antrim Rice '01 | 2001 | Rice (Antrim), Ellen Antrim (Ellie) | |
| Lizzy Appel Linton '08 | 2008 | Linton (Appel), Elizabeth P (Lizzy) | |
| Sue Appel McMillan '89L | 1989 | McMillan (Appel), Susan Appel (Sue) | |
| Matt Arcati '07 | 2007 | Arcati, Matthew Brett (Matt) | |
| Paul Archer '73 | 1973 | Archer, Paul Coleman | |
| Ted Archer '06 | 2006 | Archer, Ted | |
| Brynne Archer Sullivan '07 | 2007 | Sullivan (Archer), Brynne Archer | |
| Ellen Archie '14 | 2014 | Archie, Ellen Margaretta | |
| Liz Ard Einstein | Einstein (Ard), Elizabeth (Liz) | ||
| Dottie Argoe McMillan | McMillan (Argoe), Dorothy Argoe (Dottie) | ||
| Tom Armstrong '75 | 1975 | Armstrong, Thomas Gliem (Tom) | |
| Sallie Armstrong Bentley '10 | 2010 | Bentley (Armstrong), Sallie | |
| Alysa Arnold | Arnold, Alysa B | ||
| Jay Arnold '99 | 1999 | Arnold, John Talbot (Jay) | |
| Paul Arpaia '85 | 1985 | Arpaia, Paul-Marie Thomas (Paul) | |
| Liz Asbjornson Peterson | Peterson (Asbjornson), Elizabeth E (Liz) | ||
| Amanda Askew Kearney '08 | 2008 | Kearney (Askew), Amanda Faye | |
| Randy Atkins '76L | 1976 | Atkins, Randall Whittaker (Randy) | |
| Sarah Atkinson Ball '09 | 2009 | Ball (Atkinson), Sarah Atkinson | |
| Bill Atwell '65 | 1965 | Atwell, William Stewart (Bill) | |
| George Auerbach '04 | 2004 | Auerbach, George Donald | |
| Mary Auro Lydon '94, P'22 | 1994 | Lydon (Auro), Mary Auro | |
| Nadia Ayoub | Ayoub, Nadia A | ||
| Lisa Babbis Hunter P'29 | Hunter (Babbis), Lisa Babbis | ||
| Jim Baber P'22 | Baber, James Alexander IV (Jim) | ||
| Mary Beth Baber P'22 | Baber, Mary Beth | ||
| Marie Babington Thomas | Thomas (Babington), Marie B | ||
| Henry Baey '83 | 1983 | Baey, Seng-Kah (Henry) | |
| Kassie Bagley '09 | 2009 | Bagley, Katherine Leah (Kassie) | |
| Andrew Bahl '04 | 2004 | Bahl, Andrew John | |
| Jennifer Bahl | Bahl, Jennifer | ||
| Jeff Bahl '02 | 2002 | Bahl, William Jeffrey (Jeff) | |
| Elizabeth Bahn Streby '97 | 1997 | Streby (Bahn), Elizabeth Bahn | |
| Ben Bailey '75 | 1975 | Bailey, Benjamin Lee (Ben) | |
| Jim Bailey '13L | 2013 | Bailey, James Thomas (Jim) | |
| Ted Bailey '00 | 2000 | Bailey, William Frederick Jr. (Ted) | |
| David Bainbridge P'29 | Bainbridge, David F | ||
| Elizabeth Bainbridge P'29 | Bainbridge, Elizabeth H | ||
| Cooper Baird '19 | 2019 | Baird, Cooper Brock | |
| David Baird '71L | 1971 | Baird, David Leach Jr. | |
| Jim Baird '75, P'06, '10, '11 | 1975 | Baird, James Vernon (Jim) | |
| James Baird '10 | 2010 | Baird, James Vernon Jr. | |
| Virginia Baird Thomas '06 | 2006 | Thomas (Baird), Virginia Baird | |
| Helene Baker | Baker, Helene S. | ||
| Brad Baker '99 | 1999 | Baker, Schuyler Allen Bradley III (Brad) | |
| Will Baker '01 | 2001 | Baker, Walter Wilson (Will) | |
| Turner Baker Broll P'91 | Broll (Baker), Turner B | ||
| Ginger Baker Greaker '00 | 2000 | Greaker (Baker), Virginia Baker (Ginger) | |
| Kirsten Baker Lockyer '93 | 1993 | Lockyer (Baker), Kirsten Baker | |
| Christina Baker Mrlik | Mrlik (Baker), Christina Baker | ||
| Beau Baldock | Baldock, Benjamin (Beau) | ||
| Jim Baldwin '83, P'19 | 1983 | Baldwin, James Lee Jr. (Jim) | |
| Anne Baldwin Mann P'08, '10, '12 | Mann (Baldwin), Anne Baldwin | ||
| Janet Baldwin McColloch P'09, '12 | McColloch (Baldwin), Janet Baldwin | ||
| Emily Balentine Barbour '07 | 2007 | Barbour (Balentine), Emily Balentine | |
| Christopher Ball '00 | 2000 | Ball, Christopher McNeill | |
| Lyssa Ball | Ball, Elizabeth K. (Lyssa) | ||
| Erik Ball '09 | 2009 | Ball, Erik Nathaniel S | |
| Butler Ball '96, P'29 | 1996 | Ball, Philip Butler (Butler) | |
| Sallie Ball '01 | 2001 | Ball, Sarah Gilbert (Sallie) | |
| Billy Ball '69, P'96, '00, '01 | 1969 | Ball, Willis Manville III (Billy) | |
| Victoria Ball Sheridan | Sheridan (Ball), Victoria E | ||
| Will Ballard '01 | 2001 | Ballard, William Evan MD (Will) | |
| Bob Ballenger '76 | 1976 | Ballenger, Robert Michael PhD (Bob) | |
| Ann Ballenger Schweppe | Schweppe (Ballenger), Ann Chaney | ||
| Jim Ballou '77, P'14 | 1977 | Ballou, James Elon (Jim) | |
| Shelly Ballou P'14 | Ballou, Michele Krick (Shelly) | ||
| Joe Barakat '01 | 2001 | Barakat, Joseph B. (Joe) | |
| Virginia Barber Perkins P'90, '93 | Perkins (Barber), Virginia Barber | ||
| Julie Barbo '93LP'27 | 1993 | Barbo, Julie Anne | |
| Charles Barbour '08 | 2008 | Barbour, Charles Beveridge | |
| Amanda Barden P'23 | Barden, Amanda Brown | ||
| Wally Barden P'23 | Barden, James Curtis Jr. (Wally) | ||
| Neal Barkus '74L | 1974 | Barkus, Alexander Neal (Neal) | |
| Doug Barnard '60 | 1960 | Barnard, Douglas Eugene MD (Doug) | |
| Kate Barnes Ingram | Ingram (Barnes), Kate | ||
| Andrew Barnett '02 | 2002 | Barnett, Andrew Ashton | |
| Phil Barret '98 | 1998 | Barret, Phil Jr. | |
| Victoria Barret | Barret, Victoria | ||
| Jennifer Barron | Barron, Jennifer Zisk | ||
| George Barsness '10 | 2010 | Barsness, George Paul Jr. | |
| Arthur Bartenstein | Bartenstein, Arthur Anderson | ||
| Gail Barth Katz | Katz (Barth), Gail A | ||
| Kathryn Barton P'13, '17 | Barton, Kathryn W | ||
| Luke Barton | Barton, Louis Fain Jr. (Luke) | ||
| Roger Barton P'13, '17 | Barton, Roger E. | ||
| Tom Barton '72, P'04 | 1972 | Barton, Thomas Orr (Tom) | |
| Kelly Bass Golub '93, P'26 | 1993 | Golub (Bass), Kelly Bass | |
| Brooks Batcheller '04 | 2004 | Batcheller, Gardner Brooks (Brooks) | |
| Tricia Bates Boyle '10 | 2010 | Boyle (Bates), Patricia (Tricia) | |
| Tyler Bates Novak '00 | 2000 | Novak (Bates), Tyler Bates | |
| Kevin Batteh '95, '98L | 1995 | 1998 | Batteh, Kevin Kamel |
| Keith Bauer | Bauer, Keith R | ||
| Michelle Bauman Villere '97, P'27, '29 | 1997 | Villere (Bauman), Michelle Bauman | |
| Lynn Bazzel Wilmoth '10 | 2010 | Wilmoth (Bazzel), Lynn | |
| Amy Beale | Beale, Amy Tibbals | ||
| Evan Beale '01 | 2001 | Beale, Evan Wareing | |
| Ken Beall '61, '63L | 1961 | 1963 | Beall, Kenneth Sutter Jr. (Ken) |
| Emmy Bealle | Bealle, Emily (Emmy) | ||
| Griffin Bealle '09 | 2009 | Bealle, Griffin D. | |
| Amy Beamer Korschun '09 | 2009 | Korschun (Beamer), Amy Michelle | |
| Kevin Beanland | Beanland, Kevin J | ||
| Rachel Beanland | Beanland, Rachel R | ||
| Caroline Bear Novak P'00 | Novak (Bear), Caroline Bear | ||
| Kevin Beatty P'26 | Beatty, Kevin P | ||
| Meg Beatty P'26 | Beatty, Margaret A (Meg) | ||
| Jonathan Beaulier | Beaulier, Jonathan | ||
| Taylor Beaupain '00 | 2000 | Beaupain, Taylor | |
| Jerome Beazley | Beazley, Jerome Michael | ||
| Patrick Becker '12L | 2012 | Becker, John Patrick (Patrick) | |
| Maddie Becker '22 | 2022 | Becker, Madeleine M. (Maddie) | |
| Quentin Becker '19L | 2019 | Becker, Quentin Abraham Stephen | |
| Debby Beckley | Beckley, Deborah (Debby) | ||
| Shawn Beddows P'27 | Beddows, Shawn C | ||
| Kim Bell | Bell, Kimberly (Kim) | ||
| Sam Bell '75, P'12 | 1975 | Bell, Samuel McCord (Sam) | |
| Susanne Belleau Pritchard P'13, '16 | Pritchard (Belleau), Susanne Belleau | ||
| Jim Beller | Beller, James (Jim) | ||
| John Benazzi '98 | 1998 | Benazzi, John Benjamin | |
| Lance Bendann '67 | 1967 | Bendann, David Paul Jr. (Lance) | |
| David Benn '62, P'90 | 1962 | Benn, David Wesley | |
| Carolyn Bennett Hudson P'19 | Hudson (Bennett), Carolyn B | ||
| Kelly Benson Wellford '99 | 1999 | Wellford (Benson), Kelly Benson | |
| Pete Bentson '00 | 2000 | Bentson, Edmund Travis (Pete) | |
| Tom Benzing | Benzing, Thomas (Tom) | ||
| Kate Berger | Berger, Katherine (Kate) | ||
| Kevin Berger '84, P'14 | 1984 | Berger, Kevin Young | |
| Leslie Berger Coller | Coller (Berger), Leslie F | ||
| Fred Berko | Berko, Fred | ||
| Rayzee Berko | Berko, Rayzee | ||
| Jon Berman '81L | 1981 | Berman, Jonathan Samuel (Jon) | |
| Karen Bernard | Bernard, Karen | ||
| Louis Bernard | Bernard, Louis | ||
| Clare Berry P'09 | Berry, Clare G | ||
| Vance Berry '79L, P'09 | 1979 | Berry, James Isaac Vance Jr. (Vance) | |
| Jayne Bibb | Bibb, Jayne | ||
| Julian Bibb | Bibb, Julian L III | ||
| Kevin Bibona '03 | 2003 | Bibona, Kevin Richard | |
| Alexander Bici P'28 | Bici, Alexander | ||
| Greg Bienemann '08 | 2008 | Bienemann, Gregory Robert (Greg) | |
| Josh Billings '98, P'28, '30 | 1998 | Billings, Frederic Tremaine IV (Josh) | |
| Ashley Billman King '08 | 2008 | King (Billman), Ashley Billman | |
| Dan Birdwhistell '01 | 2001 | Birdwhistell, Daniel Moffett (Dan) | |
| Nick Birkenhauer '04 | 2004 | Birkenhauer, Nicholas Charles (Nick) | |
| Janice Birkenmeier Ratzel P'07, '09, '12L | Ratzel (Birkenmeier), Janice Birkenmeier | ||
| Ed Bishop '68, P'92 | 1968 | Bishop, Edward Leonard III (Ed) | |
| Ella Bishop '24L | 2024 | Bishop, Ella A. JD | |
| Mary Frances Bishop | Bishop, Mary Frances | ||
| Thomas Bishop | Bishop, Thomas E | ||
| Elizabeth Bissell Barton '97 | 1997 | Barton (Bissell), Elizabeth Bissell | |
| Blair Bissett Beall | Beall (Bissett), Blair Hamilton | ||
| Kristin Bissinger P'26 | Bissinger, Kristin F | ||
| Michael Bissinger P'26 | Bissinger, Michael T | ||
| Sally Jane Bittinger McGrath '08 | 2008 | McGrath (Bittinger), Sally Jane (Sally Jane) | |
| David Black '82L | 1982 | Black, David Walter | |
| Emily Black Burns | Burns (Black), Emily Black | ||
| Betsy Black Floyd | Floyd (Black), Elizabeth Black (Betsy) | ||
| Corbin Blackford '07 | 2007 | Blackford, Corbin Price | |
| Henry Blackford '71 | 1971 | Blackford, Henry Jackson III | |
| Billy Blackstone '86L | 1986 | Blackstone, William Emory (Billy) | |
| Ted Blain '74 | 1974 | Blain, Wilson Edward (Ted) | |
| Nathalie Blair | Blair, Nathalie | ||
| T. Blair '99 | 1999 | Blair, Thomas Gately Jr. (T.) | |
| Tim Blair '06 | 2006 | Blair, Timothy Gavin (Tim) | |
| Beth Blalock | Blalock, Beth | ||
| Tully Blalock '00 | 2000 | Blalock, Tully Talbot III | |
| Jennifer Bland P'28 | Bland, Jennifer Hawks | ||
| Trabue Bland '94, P'28 | 1994 | Bland, Richard Trabue (Trabue) | |
| Stacy Blank '88L | 1988 | Blank, Stacy DeLayne | |
| Amy Blanton P'28 | Blanton, Amy M. | ||
| Jeff Blanton P'28 | Blanton, Jeffery J. (Jeff) | ||
| Bill Block '72L | 1972 | Block, William K. Jr. (Bill) | |
| Sarah Bloom Piracci '07 | 2007 | Piracci (Bloom), Sarah Bloom | |
| Jeff Blount '85 | 1985 | Blount, Jeffrey Parker MD (Jeff) | |
| Sam Bluestone '22 | 2022 | Bluestone, Samuel Thomas (Sam) | |
| Suzy Blum Alford '00 | 2000 | Alford (Blum), Suzanne Blum (Suzy) | |
| Betsy Blythe Vaden | Vaden (Blythe), Elizabeth Blythe (Betsy) | ||
| Jim Boardman '65 | 1965 | Boardman, James Richardson (Jim) | |
| Lynne Bodenger Kullman | Kullman (Bodenger), Lynne Bodenger | ||
| Andrew Bodenheimer P'22 | Bodenheimer, Andrew J | ||
| Katie Boening Cumbus '00 | 2000 | Cumbus (Boening), Katie Boening | |
| Rick Bogdan '84L | 1984 | Bogdan, Frederick Walter (Rick) | |
| Molly Boggeln Higgs | Higgs (Boggeln), Molly Teresa | ||
| Jeremy Boggs '99 | 1999 | Boggs, Jeremy Lewis | |
| David Bohigian '92 | 1992 | Bohigian, David Steele | |
| Mark Bold '74 | 1974 | Bold, Charles Mark (Mark) | |
| Dana Bolden '89 | 1989 | Bolden, Dana Jon | |
| Baker Boles '09 | 2009 | Boles, Baker Tyler | |
| Leslie Bolick Bolden | Bolden (Bolick), Leslie Bolick | ||
| Kyle Bollmeier | Bollmeier, Kyle | ||
| Nancy Bolton | Bolton, Nancy D. | ||
| Kline Bolton '65 | 1965 | Bolton, Warren Kline MD (Kline) | |
| Julie Boncarosky Holmes '01 | 2001 | Holmes (Boncarosky), Julie Boncarosky | |
| Tom Bondurant | Bondurant, Thomas Jack Jr. (Tom) | ||
| Michelle Boniface St. John '09 | 2009 | St. John (Boniface), Michelle Boniface | |
| Diane Bonilla | Bonilla, Diane D | ||
| Manuel Bonilla '89 | 1989 | Bonilla, Manuel Emilio Jr. | |
| Brian Boone | Boone, Brian David | ||
| Alexander Boone '95L | 1995 | Boone, John Alexander (Alexander) | |
| Caroline Boone Mitchell '89, P'23, '25, '28 | 1989 | Mitchell (Boone), Caroline Boone | |
| Cary Booth '80 | 1980 | Booth, Cary Gamble | |
| Tom Borda '06 | 2006 | Borda, Thomas Walker Jackson (Tom) | |
| Alexia Borden | Borden, Alexia | ||
| Gray Borden '01 | 2001 | Borden, Gray Michael | |
| Les Borden '96 | 1996 | Borden, Lester Stuart Jr. (Les) | |
| Kristine Borden Whigham '99 | 1999 | Whigham (Borden), Kristine Borden | |
| Cecie Boren Workman | Workman (Boren), Cecile James (Cecie) | ||
| Matthew Borten P'25L | Borten, Matthew A | ||
| Darren Boruff | Boruff, Darren | ||
| Dane Boston '08 | 2008 | Boston, Dane Ethan | |
| Robert Boston '97 | 1997 | Boston, Robert Louis | |
| Chris Bosworth '98 | 1998 | Bosworth, Christopher Lewis (Chris) | |
| Alecia Bottoms Wood P'98 | Wood (Bottoms), Alecia B | ||
| Jane Bouch '10 | 2010 | Bouch, Jane Crossett | |
| Keith Bowen | Bowen, Keith | ||
| Bret Bowerman '99 | 1999 | Bowerman, Bret Douglas | |
| Geoff Bowley '99 | 1999 | Bowley, Geoffrey David (Geoff) | |
| Jocelyn Bowman '01 | 2001 | Bowman, Jocelyn Hendry | |
| Mary Bowman Ritchey P'29 | Ritchey (Bowman), Mary Bowman | ||
| Wes Boyd '90 | 1990 | Boyd, George Wesley (Wes) | |
| McGuire Boyd '97, '06L, P'30 | 1997 | 2006 | Boyd, John Peyton McGuire Jr. (McGuire) |
| Scott Boyd '86, P'17 | 1986 | Boyd, Scott Burton | |
| Rich Boyer '72L | 1972 | Boyer, Richard Franklin (Rich) | |
| EJ Boyer Campbell '08 | 2008 | Campbell (Boyer), Eleanor Jane (EJ) | |
| Martin Boyle '01, '06L | 2001 | 2006 | Boyle, Martin Charles Charles (Martin) |
| Barbara Bozof Magdovitz | Magdovitz (Bozof), Barbara Bozof | ||
| Lee Brading '89 | 1989 | Brading, Lee Dickson | |
| Ria Bradley Jackson | Jackson (Bradley), Ria | ||
| Andy Bradshaw '73 | 1973 | Bradshaw, Mills Anderson (Andy) | |
| Lauren Bradshaw Palmer '01 | 2001 | Palmer (Bradshaw), Lauren B | |
| Trina Bragdon '91L | 1991 | Bragdon, Trina Marie | |
| Chad Braley '01 | 2001 | Braley, Chad Thomas | |
| Lil Brandler Danowski '08 | 2008 | Danowski (Brandler), Elizabeth Brandler (Lil) | |
| Kevin Brandmeyer | Brandmeyer, Kevin | ||
| Lawson Brantley '24, '28L | 2024 | 2028 | Brantley, Lawson Caroline |
| Bose Bratton '07 | 2007 | Bratton, Theodore DuBose Jr. (Bose) | |
| Karen Brickey Weissinger | Weissinger (Brickey), Karen Brickey | ||
| Elizabeth Brickner P'26 | Brickner, Elizabeth A | ||
| Tom Brickner P'26 | Brickner, Thomas E (Tom) | ||
| Ward Briggs '67 | 1967 | Briggs, Ward Wright Jr. | |
| Donna Bright Williams P'18L | Williams (Bright), Donna Bright | ||
| Matt Brill '02 | 2002 | Brill, Matthew Laubach (Matt) | |
| Mitchell Brister '16 | 2016 | Brister, Mitchell MacDonald | |
| Bill Broaddus '65 | 1965 | Broaddus, William Gray (Bill) | |
| Sally Broatch Waudby '93L | 1993 | Waudby (Broatch), Sally Broatch | |
| Ivy Broder P'99 | Broder, Ivy E | ||
| Erica Broennle Nelson | Nelson (Broennle), Erica Broennle | ||
| Charlie Broll '59, '62L, P'91 | 1959 | 1962 | Broll, Charles David (Charlie) |
| Bo Brookby '72, P'01 | 1972 | Brookby, Robert Greer (Bo) | |
| Greg Brooks '67 | 1967 | Brooks, Gregory Edward Jr. (Greg) | |
| Kip Brooks | Brooks, Katherine (Kip) | ||
| Scott Brooks P'29 | Brooks, Scott | ||
| Sol Brotman '77 | 1977 | Brotman, Solomon George DDS (Sol) | |
| Ben Brown '94, '03L, P'29 | 1994 | 2003 | Brown, Benjamin Clark (Ben) |
| Huxley Brown '76 | 1976 | Brown, Campbell Huxley (Huxley) | |
| Chris Brown '00 | 2000 | Brown, Christopher Patrick Jr. (Chris) | |
| David Brown | Brown, David McKnight | ||
| Peter Anthony Brown '98 | 1998 | Brown, Peter Anthony Truman | |
| Stuart Brown | Brown, Stuart Laidlaw | ||
| Peggy Brown Morland '93 | 1993 | Morland (Brown), Margaret Brown (Peggy) | |
| Lauren Brown Sigler | Sigler (Brown), Lauren Brown | ||
| Stefanie Brown Wright '94, P'24 | 1994 | Wright (Brown), Stefanie Brown | |
| Liane Browne | Browne, Liane Cohen | ||
| Philip Browne '82 | 1982 | Browne, Philip Maximilian | |
| Malcolm Brownlee '61 | 1961 | Brownlee, John Malcolm Jr. (Malcolm) | |
| Cynthia Bruce Fucigna P'19, '21 | Fucigna (Bruce), Cynthia Bruce | ||
| Cheryl Bruchey Radcliffe | Radcliffe (Bruchey), Cheryl B | ||
| William Brueggeman '21 | 2021 | Brueggeman, William Redmond | |
| Becky Bruggeman Cheek '99 | 1999 | Cheek (Bruggeman), Rebecca Ann (Becky) | |
| Virginia Brumby Ferreira '01 | 2001 | Ferreira (Brumby), Virginia Brumby | |
| Jesse Brundige '07 | 2007 | Brundige, Jesse Clark | |
| Johnathan Bryan '82L | 1982 | Bryan, Johnathan Werber | |
| Kathy Bryant P'27 | Bryant, Kathleen R (Kathy) | ||
| Larry Bryant P'27 | Bryant, Larry P | ||
| Adrienne Bryant Wooldridge '97 | 1997 | Wooldridge (Bryant), Adrienne Bryant | |
| Barbra Buckner Higginbotham | Higginbotham (Buckner), Barbra Buckner | ||
| Alicia Budich Amling '11 | 2011 | Amling (Budich), Alicia M. | |
| Ellis Bullion Walton* P'90, '93 | Walton (Bullion), Mary Ellis B. (Ellis) | ||
| Laura Bullock Crumbley | Crumbley (Bullock), Laura B | ||
| Dutch Bumgardner '93L | 1993 | Bumgardner, Rudolph IV (Dutch) | |
| Scott Bundy P'28 | Bundy, Scott A. | ||
| Tracy Bundy P'28 | Bundy, Tracy A. | ||
| Natalie Bunnell O'Dell '10 | 2010 | O'Dell (Bunnell), Natalie Ida | |
| Mary Sommers Burger Pyne '99 | 1999 | Pyne (Burger), Mary Burger (Mary Sommers) | |
| Nazo Burgy Salemi '06 | 2006 | Salemi (Burgy), Nazo | |
| Pam Burish | Burish, Pamela J (Pam) | ||
| Tom Burish | Burish, Thomas Gerard (Tom) | ||
| Barlow Burke | Burke, Daniel Barlow (Barlow) | ||
| Bill Burke | Burke, J William (Bill) | ||
| Jeff Burke '74 | 1974 | Burke, Jeffrey David (Jeff) | |
| Taylor Burke '95 | 1995 | Burke, Taylor Lee | |
| Ned Burks '74, P'10, '13 | 1974 | Burks, Edward Calohill Jr. (Ned) | |
| Laura Burks Logan | Logan (Burks), Laura Burks | ||
| Amy Burns P'25 | Burns, Amy L | ||
| Byron Burns '98 | 1998 | Burns, Byron Bernard III | |
| Joseph Burns P'25 | Burns, Joseph D | ||
| Mike Burns '77 | 1977 | Burns, Michael John (Mike) | |
| Roy Burns '99 | 1999 | Burns, Michael Roy (Roy) | |
| Wood Burns | Burns, Walter Woodrow Jr. (Wood) | ||
| Jane Burns Tune P'30 | Tune (Burns), Jane | ||
| Alex Burpee '08 | 2008 | Burpee, Alexander Paul (Alex) | |
| Regi Burris-Achorn | Burris-Achorn, Regina B (Regi) | ||
| Tyrrell Burrus '07 | 2007 | Burrus, Matthew Tyrrell MD (Tyrrell) | |
| Cara Burton Nunnally '07 | 2007 | Nunnally (Burton), Cara Eileen | |
| Katie Busch Weston '01 | 2001 | Weston (Busch), Katherine Busch (Katie) | |
| Michael Bush | Bush, Michael R | ||
| Dennis Bussey | Bussey, Dennis | ||
| Amy Butkus Mooney | Mooney (Butkus), Amy | ||
| William Butler '00 | 2000 | Butler, William Brundage Day | |
| Hilairy Butler Guerriero | Guerriero (Butler), Hilairy Butler | ||
| Jean Butler Serenbetz P'10 | Serenbetz (Butler), Jean B. | ||
| Adam Butterworth '96 | 1996 | Butterworth, William Adam (Adam) | |
| Ben Byrd '08L | 2008 | Byrd, Ben DeKalb | |
| Helena Byrne Lotruglio P'23, '25 | Lotruglio (Byrne), Helena Patricia | ||
| Chuck Cahn '70 | 1970 | Cahn, Charles Columbus Jr. (Chuck) | |
| Monica Calabritto Calabritto | Calabritto (Calabritto), Monica | ||
| Reid Calhoun '17 | 2017 | Calhoun, Reid McNeel | |
| Taylor Callaham '05 | 2005 | Callaham, Taylor Bentley | |
| Christie Caloudas Vlahakos '98P'26 | 1998 | Vlahakos (Caloudas), Christie Ann | |
| Art Caltrider '80 | 1980 | Caltrider, Arthur Purdum Jr. (Art) | |
| Cherie Came | Came, Cherie J | ||
| Preston Came '96L | 1996 | Came, Preston Charles | |
| Courtney Camp Enloe '97L | 1997 | Enloe (Camp), Courtney Camp | |
| Jean Camp Harrell | Harrell (Camp), Jean Camp | ||
| Penny Campbell | Campbell, Ann (Penny) | ||
| Lael Campbell '98L | 1998 | Campbell, Lael Eliot | |
| Reid Campbell '90 | 1990 | Campbell, Reid Tarlton | |
| Susie Campbell Heddens P'12 | Heddens (Campbell), Susan Campbell (Susie) | ||
| Duke Cancelmo '80, P'12 | 1980 | Cancelmo, Richard Peter Jr. (Duke) | |
| Nena Candler Griffith P'83 | Griffith (Candler), Helen Candler (Nena) | ||
| Race Cannon '99 | 1999 | Cannon, Edmund Rasha (Race) | |
| Howard Capito '68, P'04 | 1968 | Capito, Charles Howard (Howard) | |
| Kitty Capito Farrar P'11 | Farrar (Capito), Katharine Capito (Kitty) | ||
