Parent Giving
* Indicates deceased donors.
| Name | Class Years UG | Class Years Law | Sort Name |
|---|---|---|---|
| Gale Abbott Roberts P'83, '85, '98 | Roberts (Abbott), Gale Abbott | ||
| Kirty Abeles Heald P'97 | Heald (Abeles), Elizabeth Kirtland (Kirty) | ||
| Leah Abide Whann P'19 | Whann (Abide), Leah Abide | ||
| Heath Acuff Elrod '97, P'30 | 1997 | Elrod (Acuff), Heath Acuff PhD | |
| Chris Adamopoulos P'27 | Adamopoulos, Christos T (Chris) | ||
| Nancy Adamopoulos P'27 | Adamopoulos, Nancy L | ||
| Nate Adams '81L, P'09 | 1981 | Adams, Nate Lavinder III | |
| Mary Lee Adelizzi Brendsel P'17 | Brendsel (Adelizzi), Mary Lee A | ||
| Gregory Adey P'29 | Adey, Gregory | ||
| Lauren Adey P'29 | Adey, Lauren | ||
| Peter Agelasto '62, P'96 | 1962 | Agelasto, Peter Alexander III | |
| Troy Aikman P'24 | Aikman, Troy Kenneth | ||
| Sam Albergotti '74, P'07 | 1974 | Albergotti, Samuel Fretwell (Sam) | |
| Wendy Alexander Hines '95, P'27 | 1995 | Hines (Alexander), Wendy Alexander | |
| Lauren Alexander Stump P'30 | Stump (Alexander), Lauren Brooks | ||
| Bill Alison '83, P'20, '23 | 1983 | Alison, William Evans Jr. (Bill) | |
| E.G. Allen '88, P'20, '24L | 1988 | Allen, Everette Garrett III (E.G.) | |
| Ashley Allen '65, P'90, '92 | 1965 | Allen, George Ashley PhD (Ashley) | |
| Leigh Allen '60, '62L, P'94 | 1960 | 1962 | Allen, Leigh Briscoe III |
| Richard Allred P'12, '16L | Allred, Richard Dennis | ||
| Bert Amason '92, P'27 | 1992 | Amason, Thomas Gilbert III (Bert) | |
| Virginia Amason P'27 | Amason, Virginia Speck | ||
| Ned Ames '61, '64L, P'99 | 1961 | 1964 | Ames, Edward Almer III (Ned) |
| Julie Anda Lee P'17, '25 | Lee (Anda), Julie Anda | ||
| James Andersen P'19, '26 | Andersen, James G | ||
| Karl Anderson P'16 | Anderson, Karl B | ||
| Kevin Anderson '86, P'15 | 1986 | Anderson, Kevin Tyler | |
| Mark Anderson '03L, P'30 | 2003 | Anderson, Mark Christopher Jr. | |
| Rick Anderson '73L, P'07 | 1973 | Anderson, Richard Victor (Rick) | |
| Lauren Andrews McCarty '01, P'28 | 2001 | McCarty (Andrews), Lauren Andrews | |
| Tom Angelillo '74, P'01 | 1974 | Angelillo, Thomas Kennard (Tom) | |
| Phil Ankeny P'20, '24 | Ankeny, Philip Dayton (Phil) | ||
| Larry Anker '86, P'19 | 1986 | Anker, Lawrence Scott PhD (Larry) | |
| Sarah Anthony Gentry P'15, '21 | Gentry (Anthony), Sarah Anthony | ||
| Amy Anton P'23 | Anton, Amy | ||
| Scott Apter '69, P'94 | 1969 | Apter, James Scott (Scott) | |
| Patsy Arceneaux P'92 | Arceneaux, Patricia B (Patsy) | ||
| Bill Arceneaux P'92 | Arceneaux, William (Bill) | ||
| Gordon Archer '65, P'07 | 1965 | Archer, Gordon Lee MD | |
| Nan Archer P'07 | Archer, Nancy H (Nan) | ||
| Andrew Archie '79, P'14, '20 | 1979 | Archie, Andrew John | |
| Bodil Arlander P'29 | Arlander, Bodil M | ||
| Ruth Arnall Lanier P'20 | Lanier (Arnall), Ruth Arnall | ||
| Craig Arness P'06 | Arness, Craig Arden | ||
| Evan Atkins P'93, '97 | Atkins, Evan Aretakis | ||
| Buddy Atkins '68, P'93, '97 | 1968 | Atkins, Leroy Cole II (Buddy) | |
| Duby Ausley '59, P'90L, '93 | 1959 | Ausley, Charles DuBose (Duby) | |
| Ned Austin P'26 | Austin, William Edward Jr. (Ned) | ||
| Sandy Avent '77, P'09 | 1977 | Avent, Camillus L'Engle (Sandy) | |
| Mary Avera Fritsche P'19 | Fritsche (Avera), Mary Avera | ||
| Jackie Avery P'27, '30 | Avery, Jackie | ||
| Kevin Avery P'27, '30 | Avery, Kevin | ||
| Latane Avery P'29 | Avery, Latane J | ||
| Larus Avery P'29 | Avery, Lewis L (Larus) | ||
| Jim Baber P'22 | Baber, James Alexander IV (Jim) | ||
| Mary Beth Baber P'22 | Baber, Mary Beth | ||
| Julie Bage P'26 | Bage, Julie O | ||
| Troy Bage P'26 | Bage, Troy D | ||
| Jim Baird '75, P'06, '10, '11 | 1975 | Baird, James Vernon (Jim) | |
| Tom Baker '71L, P'95 | 1971 | Baker, Thomas Frazier IV (Tom) | |
| Turner Baker Broll P'91 | Broll (Baker), Turner B | ||
| Steve Baldridge '89, P'17, '20, '22 | 1989 | Baldridge, Steven Kent (Steve) | |
| Anne Baldwin Mann P'08, '10, '12 | Mann (Baldwin), Anne Baldwin | ||
| Janet Baldwin McColloch P'09, '12 | McColloch (Baldwin), Janet Baldwin | ||
| Robert Balentine '79, P'07 | 1979 | Balentine, Robert McGee Jr. | |
| Dan Balfour '63, '65L, P'89, '93L | 1963 | 1965 | Balfour, Daniel Thomas (Dan) |
| Billy Ball '69, P'96, '00, '01 | 1969 | Ball, Willis Manville III (Billy) | |
| Sally Ball Sharp '96, P'27 | 1996 | Sharp (Ball), Sarah Ball (Sally) | |
| John Baluk P'04 | Baluk, John Stanley | ||
| George Banks P'30 | Banks, George Young | ||
| Jonathan Banks P'17 | Banks, Jonathan Vausha | ||
| Jeane Banks Framptom P'95, '98 | Framptom (Banks), Jeane B | ||
| Chuck Baracco P'05 | Baracco, Charles Joseph (Chuck) | ||
| Lee Barba P'28 | Barba, Lee N | ||
| Virginia Barba P'28 | Barba, Virginia P | ||
| Melissa Barber P'27 | Barber, Melissa E. | ||
| Patrick Barber P'27 | Barber, Patrick V. | ||
| Julie Barbo '93LP'27 | 1993 | Barbo, Julie Anne | |
| Larry Barbour P'08 | Barbour, Larry Gregory | ||
| Elaine Barbour MacQueen P'02, '06 | MacQueen (Barbour), Elaine | ||
| Jim Barker '87, P'22 | 1987 | Barker, James Henry III (Jim) | |
| Barry Barlow '77, P'04, '05, '07 | 1977 | Barlow, Barry Owens | |
| Arnie Barnes '72, P'01 | 1972 | Barnes, John Arnold Jr. (Arnie) | |
| Jack Barnes P'20 | Barnes, John Howard (Jack) | ||
| Gerry Barousse '80, P'10, '12 | 1980 | Barousse, Gerard Walter Jr. (Gerry) | |
| Edward Barr P'29 | Barr, Edward E | ||
| Jennifer Barr P'29 | Barr, Jennifer P | ||
| Lucy Barr James P'12 | James (Barr), Lucy Barr | ||
| Cheryl Barrett Hutchison '89, P'27 | 1989 | Hutchison (Barrett), Cheryl Barrett | |
| Jim Bartlett '68, P'04 | 1968 | Bartlett, James Wilson III (Jim) | |
| Tom Bartlett '81, P'16 | 1981 | Bartlett, Thomas Martin (Tom) | |
| Kathryn Barton P'13, '17 | Barton, Kathryn W | ||
| Roger Barton P'13, '17 | Barton, Roger E. | ||
| Tom Barton '72, P'04 | 1972 | Barton, Thomas Orr (Tom) | |
| John Bassett '59, P'88 | 1959 | Bassett, John Douglas III | |
| George Bateh '70, P'02 | 1970 | Bateh, George Ziadeh | |
| Ned Bates '67, P'00 | 1967 | Bates, Edward Ellett Jr. (Ned) | |
| Donna Batten P'06 | Batten, Donna Louise | ||
| Fred Batten '73L, P'06 | 1973 | Batten, Frederick Whittier (Fred) | |
| Jeanne Baus Barousse P'10, '12 | Barousse (Baus), Jeanne Baus | ||
| Frank Bazzel '72, P'02, '06, '10 | 1972 | Bazzel, Frank Bledsoe | |
| Liz Beach Baker P'95 | Baker (Beach), Elizabeth (Liz) | ||
| Caroline Bear Novak P'00 | Novak (Bear), Caroline Bear | ||
| Joanne Bear Thiessen P'30 | Thiessen (Bear), Joanne B | ||
| Mike Bearup '85, P'20 | 1985 | Bearup, Michael Steven (Mike) | |
| Kevin Beatty P'26 | Beatty, Kevin P | ||
| Meg Beatty P'26 | Beatty, Margaret A (Meg) | ||
| Fred Beaujeu-Dufour P'26 | Beaujeu-Dufour, Frederick H.A. (Fred) | ||
| Nasos Beligiannis P'29 | Beligiannis, Athanasios (Nasos) | ||
| Sam Bell '75, P'12 | 1975 | Bell, Samuel McCord (Sam) | |
| Eleanor Bell Washburn P'95, '99 | Washburn (Bell), Eleanor B | ||
| Peg Belle Cummings P'13 | Cummings (Belle), Margaret Belle (Peg) | ||
| Susanne Belleau Pritchard P'13, '16 | Pritchard (Belleau), Susanne Belleau | ||
| Kelly Bellone P'27 | Bellone, Patricia K (Kelly) | ||
| Stephen Bellone P'27 | Bellone, Stephen P | ||
| Keith Benedict '96L, P'20 | 1996 | Benedict, Joseph Keith (Keith) | |
| Laura Benedict P'20 | Benedict, Laura | ||
| Shirley Benfield P'79 | Benfield, Shirley White | ||
| David Benn '62, P'90 | 1962 | Benn, David Wesley | |
| David Bennett P'26 | Bennett, David C | ||
| Nancy Bennett P'26 | Bennett, Nancy J | ||
| Carolyn Bennett Hudson P'19 | Hudson (Bennett), Carolyn B | ||
| Mary Bennett Morrison P'09 | Morrison (Bennett), Mary Bennett | ||
| Chris Berdy '91, P'29 | 1991 | Berdy, Christopher Sean (Chris) | |
| Kevin Berger '84, P'14 | 1984 | Berger, Kevin Young | |
| Mike Bernot '82, P'22, '24, '26 | 1982 | Bernot, Michael Peter (Mike) | |
| Eric Berntson P'24 | Berntson, Eric R | ||
| Gail Berntson P'24 | Berntson, Gail K | ||
| Clare Berry P'09 | Berry, Clare G | ||
| Vance Berry '79L, P'09 | 1979 | Berry, James Isaac Vance Jr. (Vance) | |
| Jack Berry '76, P'14 | 1976 | Berry, John Garland (Jack) | |
| Jeff Bersett P'26, '30 | Bersett, Jeffrey T (Jeff) | ||
| Bernard Bethea P'15 | Bethea, Bernard S | ||
| Joan Bevans P'22 | Bevans, Joan | ||
| Alexander Bici P'28 | Bici, Alexander | ||
| Caroline Billipp P'29 | Billipp, Caroline K | ||
| Peter Billipp P'29 | Billipp, Peter H | ||
| Janice Birkenmeier Ratzel P'07, '09, '12L | Ratzel (Birkenmeier), Janice Birkenmeier | ||
| Frederic Bishop '67, P'95 | 1967 | Bishop, Frederic Ellis II | |
| David Black P'20 | Black, David K | ||
| Karen Black P'20 | Black, Karen A | ||
| Price Blackford '73, P'07 | 1973 | Blackford, Leo Price (Price) | |
| David Blackwood '80, P'12 | 1980 | Blackwood, David Peter | |
| Barbara Blair Henson P'02 | Henson (Blair), Barbara Blair | ||
| Claudia Blair Stowe P'00, '01 | Stowe (Blair), Claudia Blair | ||
| Jennifer Bland P'28 | Bland, Jennifer Hawks | ||
| Trabue Bland '94, P'28 | 1994 | Bland, Richard Trabue (Trabue) | |
| Jacque Bland Ogilvie P'90, '92, '97, '01 | Ogilvie (Bland), Jacquelin Bland (Jacque) | ||
| Christian Blessey '89, P'29 | 1989 | Blessey, Emanuel Christian (Christian) | |
| Keith Bliley P'26 | Bliley, Keith | ||
| Rebecca Bliley P'26 | Bliley, Rebecca | ||
| Jennifer Blomquist P'25 | Blomquist, Jennifer D | ||
| Peter Blomquist P'25 | Blomquist, Peter C | ||
| Wes Boatwright '86, P'26 | 1986 | Boatwright, Wesley Campbell (Wes) | |
| Alanson Boden P'28, '30 | Boden, Alanson H | ||
| Charles Boden P'28, '30 | Boden, Charles H | ||
| Bill Bolton P'20 | Bolton, Wilbur III (Bill) | ||
| Scott Bond '83, P'16 | 1983 | Bond, Scott Smith | |
| Paisley Boney '77, P'02 | 1977 | Boney, Paisley IV | |
| Caroline Boone Mitchell '89, P'23, '25, '28 | 1989 | Mitchell (Boone), Caroline Boone | |
| Phyllis Borcherding McElhaney P'96, '99 | McElhaney (Borcherding), Phyllis A | ||
| Chris Bothwell Bowes P'01 | Bowes (Bothwell), Christine A (Chris) | ||
| Alecia Bottoms Wood P'98 | Wood (Bottoms), Alecia B | ||
| Betsey Bourke Christian P'89 | Christian (Bourke), Margaret Elizabeth (Betsey) | ||
| Blair Bourne P'27 | Bourne, Blair | ||
| Joshua Bourne P'27 | Bourne, Joshua | ||
| Chris Bovard P'19 | Bovard, Christopher M (Chris) | ||
| Beth Bowen P'20 | Bowen, Elizabeth (Beth) | ||
| Jim Bowen P'29 | Bowen, James N II (Jim) | ||
| Laura Bowen P'29 | Bowen, Laura J | ||
| Watty Bowes '55, P'01 | 1955 | Bowes, Watson Allen Jr. (Watty) | |
| Rebecca Bowman Eustis P'27 | Eustis (Bowman), Rebecca L | ||
| Mary Bowman Ritchey P'29 | Ritchey (Bowman), Mary Bowman | ||
| John & Paula Bowser P'28 | Bowser, John C (John & Paula) | ||
| Paula Bowser P'28 | Bowser, Paula C | ||
| Ab Boxley '80, P'19 | 1980 | Boxley, Abney Saunders III (Ab) | |
| Andrew Boyd '82, P'22 | 1982 | Boyd, Frederick Andrew (Andrew) | |
| Scott Boyd '86, P'17 | 1986 | Boyd, Scott Burton | |
| Bill Boyd '72, P'00 | 1972 | Boyd, William Bradford (Bill) | |
| Shawn Boyer '97L, P'30 | 1997 | Boyer, Shawn Christopher | |
| Tennille Boyer P'30 | Boyer, Tennille | ||
| Lisa Boyle Clifford P'17 | Clifford (Boyle), Lisa Jeanne | ||
| Stan Brading '79L, P'06 | 1979 | Brading, Stanley Gatewood Jr. (Stan) | |
| Lynn Brady Womble P'10, '13 | Womble (Brady), Lynn Brady | ||
| Beth Branch Henderson P'97 | Henderson (Branch), Beth Branch | ||
| Dick Brandt '63, P'91 | 1963 | Brandt, Charles Richard II (Dick) | |
| Emaline Brannock Winter P'08 | Winter (Brannock), Emaline Brannock | ||
| Barbara Bredehoeft P'29 | Bredehoeft, Barbara H | ||
| Michael Bredehoeft P'29 | Bredehoeft, Michael P | ||
| Craig Bremer '70, P'97 | 1970 | Bremer, Craig William | |
| Jon Brendsel P'17 | Brendsel, Jon Charles | ||
| Dave Brenia P'29 | Brenia, David J (Dave) | ||
| Rebecca Brenia P'29 | Brenia, Rebecca A | ||
| Bruce Brennan '77L, P'02 | 1977 | Brennan, Bruce Edward | |
| Jennie Brent Jones '90, P'21 | 1990 | Jones (Brent), Virginia Brent (Jennie) | |
| Judy Bria Storey P'94 | Storey (Bria), Judith B (Judy) | ||
| Al Broaddus* '61, P'92 | 1961 | Broaddus, John Alfred Jr. (Al) | |
| Charlie Broll '59, '62L, P'91 | 1959 | 1962 | Broll, Charles David (Charlie) |
| Charlie Broll '91, P'26, '29 | 1991 | Broll, Charles David Jr. (Charlie) | |
| Pan Broll P'26, '29 | Broll, Chuleeporn (Pan) | ||
| Carolyn Brommer P'15 | Brommer, Carolyn Troyer | ||
| Susan Bronson Croft P'92 | Croft (Bronson), Susan Bronson | ||
| Harry Brookby '66, P'00 | 1966 | Brookby, Harry England | |
| Bo Brookby '72, P'01 | 1972 | Brookby, Robert Greer (Bo) | |
| Frank Brooks '71, P'97 | 1971 | Brooks, Frank Crouch Jr. | |
| Jimmy Brooks '77, P'06 | 1977 | Brooks, James Rodgers (Jimmy) | |
| Scott Brooks P'29 | Brooks, Scott | ||
| Brooks Brown '65, P'95, '98 | 1965 | Brown, Brooks Gideon III | |
| Carolyn Brown P'11 | Brown, Carolyn M. | ||
| Christine Brown P'24 | Brown, Christine M | ||
| Christopher Brown P'26 | Brown, Christopher | ||
| Christopher Brown P'27, '28 | Brown, Christopher M | ||
| Daniel Brown P'24 | Brown, Daniel L | ||
| Ed Brown '62, P'92, '94 | 1962 | Brown, Edward Allen PhD (Ed) | |
| Holly Brown P'27, '28 | Brown, Holly E | ||
| Jeb Brown '69, P'07 | 1969 | Brown, Jeremy Earle (Jeb) | |
| Katherine Brown P'26 | Brown, Katherine | ||
| Richard Brown P'15 | Brown, Richard B II | ||
| Anne Broyles Proctor P'11 | Proctor (Broyles), Anne Broyles | ||
| Jamie Bruce '92, P'25 | 1992 | Bruce, James Sharpe (Jamie) | |
| Amelia Bruce Miller P'16, '19 | Miller (Bruce), Amelia B | ||
| Moppy Brumby P'01 | Brumby, Margaret D (Moppy) | ||
| Mike Brumby '64, P'01 | 1964 | Brumby, Thomas Micajah IV (Mike) | |
| Spain Brumby Gregory '93, P'27 | 1993 | Gregory (Brumby), Spain Brumby | |
| Betsy Bruni Downey P'02 | Downey (Bruni), Elizabeth B (Betsy) | ||
| Nancy Bryan Terrell P'96 | Terrell (Bryan), Nancy Bryan | ||
| Bill Buckley P'00 | Buckley, William F (Bill) | ||
| Jon Bull '91, P'20 | 1991 | Bull, Jonathan Moore (Jon) | |
| Scott Bundy P'28 | Bundy, Scott A. | ||
| Tracy Bundy P'28 | Bundy, Tracy A. | ||
| Jeffrey Buntin '95, P'29 | 1995 | Buntin, Jeffrey Wayne Jr. | |
| Gayle Burgess Rasberry P'12 | Rasberry (Burgess), Gayle B | ||
| Carol Burins Grigsby P'12 | Grigsby (Burins), Carol Burins | ||
| David Burke P'15 | Burke, David L | ||
| Ned Burks '74, P'10, '13 | 1974 | Burks, Edward Calohill Jr. (Ned) | |
| Liz Burks Underhill P'12, '17 | Underhill (Burks), Elizabeth Burks (Liz) | ||
| Jennifer Burns O'Leary '92, P'23 | 1992 | O'Leary (Burns), Jennifer Burns | |
| Jane Burns Tune P'30 | Tune (Burns), Jane | ||
| Beanie Burr P'26, '26L, '27 | Burr, Bettina S (Beanie) | ||
| Corey Burr P'26, '26L, '27 | Burr, William C.D. (Corey) | ||
| Karen Busenlener Blessey P'29 | Blessey (Busenlener), Karen Busenlener | ||
| Brian Butcher '93, P'23, '25 | 1993 | Butcher, Brian Kevin MD | |
| Valerie Butcher P'23, '25 | Butcher, Valerie M | ||
| Geoffrey Butler '66, P'00 | 1966 | Butler, Geoffrey Comfort | |
| Lanny Butler '63, P'94 | 1963 | Butler, Landon Victor Jr. (Lanny) | |
| Warren Butler '89, P'18, '21 | 1989 | Butler, Michael Warren (Warren) | |
| Jean Butler Serenbetz P'10 | Serenbetz (Butler), Jean B. | ||
| Guy Byrd P'96 | Byrd, Guy W Jr. | ||
| MaryBlair Byrd P'96 | Byrd, MaryBlair O | ||
| Helena Byrne Lotruglio P'23, '25 | Lotruglio (Byrne), Helena Patricia | ||
| Daniel Cadwallader P'98 | Cadwallader, Daniel C | ||
| Elizabeth Cahill Sharman P'20, '22 | Sharman (Cahill), Elizabeth Cahill | ||
| William Cain P'99 | Cain, William Jr. | ||
| Paul Caldwell P'27 | Caldwell, Paul Estil III | ||
| Betsy Callicott Goodell '80L, P'10, '14 | 1980 | Goodell (Callicott), Betsy Callicott | |
| Matt Calvert '75, '79L, P'05, '08, '10 | 1975 | 1979 | Calvert, Matthew James (Matt) |
| Krista Cametas Jones P'27 | Jones (Cametas), Krista | ||
| George Camp P'28 | Camp, George M | ||
| Mary Camp P'28 | Camp, Mary J | ||
| Hugh Campbell '60, P'88 | 1960 | Campbell, Hugh Lyle | |
| Colin Campbell '57, '59L, P'84 | 1957 | 1959 | Campbell, John Colin (Colin) |
| Nell Campbell P'27 | Campbell, Nell Travis | ||
| Sam Campbell '81, P'15 | 1981 | Campbell, Samuel Henegar IV (Sam) | |
| Doug Campbell '95, P'27 | 1995 | Campbell, Thomas Douglas (Doug) | |
| Susie Campbell Heddens P'12 | Heddens (Campbell), Susan Campbell (Susie) | ||
| Duke Cancelmo '80, P'12 | 1980 | Cancelmo, Richard Peter Jr. (Duke) | |
| Doug Cannaliato P'29 | Cannaliato, Doug | ||
| Howard Capito '68, P'04 | 1968 | Capito, Charles Howard (Howard) | |
| Kitty Capito Farrar P'11 | Farrar (Capito), Katharine Capito (Kitty) | ||
| Candace Caprise P'28 | Caprise, Candace T | ||
| Pete Caprise P'28 | Caprise, Peter A Jr. (Pete) | ||
| Renee Cardone P'08 | Cardone, Renee J | ||
| Brad Carlson P'13 | Carlson, Brad A. | ||
| Bob Carlson P'07 | Carlson, Robert Edward (Bob) | ||
| Landers Carnal '79, P'10 | 1979 | Carnal, Jean-Jacques Landers (Landers) | |
| Elizabeth Carpenter P'27 | Carpenter, Elizabeth V | ||
| Phil Carpenter P'27 | Carpenter, Phillip H (Phil) | ||
| Carolyn Carr Spencer P'26 | Carr Spencer, Carolyn | ||
| Ken Carrick P'17 | Carrick, Kenneth Duane Jr. (Ken) | ||
| Sue Carrick P'17 | Carrick, Susan Katherine (Sue) | ||
| Melissa Carrington Laurie P'22 | Laurie (Carrington), Melissa Carrington | ||
| Marge Carson McGill P'99 | McGill (Carson), Margaret Bragg (Marge) | ||
| Chandler Carter Haydon P'26 | Haydon (Carter), Chandler Carter | ||
| Jack Cartwright '71, P'98 | 1971 | Cartwright, Charles Jackson (Jack) | |
| Anne Case P'18, '20 | Case, Anne F | ||
| John Case '86, P'18, '20 | 1986 | Case, John Porter III | |
| Flo Casey Mattox P'04 | Mattox (Casey), Florence Anne (Flo) | ||
| Bo Cashman P'21, '23, '28 | Cashman, Robert Taylor (Bo) | ||
| Jeff Caslow P'13 | Caslow, Jeffrey David (Jeff) | ||
| James Castle P'20 | Castle, James DDS | ||
| Jennifer Castle P'20 | Castle, Jennifer | ||
| Howard Cates P'16 | Cates, Howard B III | ||
| Hal Catlin '72, P'07 | 1972 | Catlin, Harold Harvey (Hal) | |
| Ashley Cecil Bull P'20 | Bull (Cecil), Ashley Cecil | ||
| Chris Cerone '90, P'24, '26 | 1990 | Cerone, Christopher Albert (Chris) | |
| Tom Chamberlin P'08 | Chamberlin, Thomas Calvin (Tom) | ||
| Ruthie Chambers Simmons P'10 | Simmons (Chambers), Ruth Chambers (Ruthie) | ||
| Mary Ann Chapman P'06 | Chapman, Mary Ann G | ||
| Mike Chapman P'06 | Chapman, Michael Howard (Mike) | ||
| Mary Chapman Boyd P'17 | Boyd (Chapman), Mary Chapman | ||
| Buck Chapoton '58, P'91 | 1958 | Chapoton, John Edgar (Buck) | |
| Candelaria Chavez P'27 | Chavez, Candelaria | ||
| Otto Chavez P'27 | Chavez, Otto G | ||
| Ruth Chen P'20 | Chen, Fangli (Ruth) | ||
| Don Childress '70, P'26 | 1970 | Childress, Jack Donald (Don) | |
| Rick Chittum '69, P'16 | 1969 | Chittum, Charles Rickenbrode (Rick) | |
| Armeane Choksi P'11 | Choksi, Armeane Murzban | ||
| Mary Choksi P'11 | Choksi, Mary Claire | ||
| Betsy Christenberry Holleman Burke P'95, '02 | Holleman Burke (Christenberry), Elizabeth Christenberry (Betsy) | ||
| Meade Christian '63, P'89 | 1963 | Christian, Robert Meade Jr. (Meade) | |
| Hal Clark III P'26 | Clark III, Schuyler H III (Hal) | ||
| Evelyn Clarkson P'00 | Clarkson, Evelyn M | ||
| Hunter Clarkson P'00 | Clarkson, Hunter L | ||
| Robert Clarkson P'28 | Clarkson, Robert M | ||
| Mickey Clary '77, P'17 | 1977 | Clary, Michael Howard (Mickey) | |
| Marijane Cleavenger Harper P'92 | Harper (Cleavenger), Marijane Cleavenger | ||
| Jay Cleveland P'28 | Cleveland, James E. IV (Jay) | ||
| Paige Cleveland P'28 | Cleveland, Paige | ||
| Ken Clifford P'17 | Clifford, Kenneth Francis (Ken) | ||
| Debbie Cloos P'14 | Cloos, Debra Minton (Debbie) | ||
| Ed Cloos P'14 | Cloos, Edward Joseph III (Ed) | ||
| Ellen Cluett Donnelly P'11 | Donnelly (Cluett), Ellen Cluett | ||
| Tom Coates '66, '69L, P'94, '15 | 1966 | 1969 | Coates, Thomas Felix III (Tom) |
| Carter Cobb Paxton P'11 | Paxton (Cobb), Carter Cobb | ||
| Vereen Coen Woodward P'16 | Woodward (Coen), Vereen C | ||
| Robin Coffin P'12 | Coffin, Elizabeth Robinson (Robin) | ||
| Gwin Coffin Allen P'90, '92 | Allen (Coffin), Gwin Coffin | ||
| Bob Cofield '65, P'95 | 1965 | Cofield, Robert Hahn MD (Bob) | |
| Andy Cole '85, P'16, '18 | 1985 | Cole, Andrew Bruce MD (Andy) | |
| Liza Coleman Adams P'09 | Adams (Coleman), Elizabeth Coleman (Liza) | ||
| Jane Coleman Balfour P'89, '93L | Balfour (Coleman), Jane Coleman | ||
| Lee Coleman Gutshall P'04 | Gutshall (Coleman), Lee Coleman | ||
| Gary Collier '77, P'02, '11 | 1977 | Collier, Gary Cleveland | |
| Peter Collins '84, P'14 | 1984 | Collins, Peter Godfrey | |
| Barbara Commander P'24, '28 | Commander, Barbara C. | ||
| Christopher Commander '91, P'24, '28 | 1991 | Commander, Christopher Gale | |
| Craig Concklin P'17 | Concklin, Craig West | ||
| Heather Concklin P'17 | Concklin, Heather E | ||
| Aimee Connolly P'29 | Connolly, Aimee | ||
| David Connolly '73, P'07 | 1973 | Connolly, David Lawrence | |
| Marjorie Connolly P'07 | Connolly, Marjorie Hammett | ||
| Colin Connolly '98, P'29 | 1998 | Connolly, Michael Colin (Colin) | |
| Anne Connolly Taylor P'12 | Taylor (Connolly), Anne Connolly | ||
| David Connor '85, P'23 | 1985 | Connor, David Forrester | |
| Dede Connors King P'20, '24, '26 | King (Connors), Michaelle (Dede) | ||
| Cindy Conrad Gay P'15 | Gay (Conrad), Cynthia C (Cindy) | ||
| John Cook P'26 | Cook, John R | ||
| Michelle Cook P'27 | Cook, Michelle | ||
| Susannah Cook P'26 | Cook, Susannah H | ||
| Travis Cook P'27 | Cook, Travis | ||
| Catherine Coombs P'22 | Coombs, Catherine Thomson | ||
| Ron Coombs P'22 | Coombs, Ronald Morgan (Ron) | ||
| Jim Cooper '67, P'92 | 1967 | Cooper, James Herbert (Jim) | |
| Bob Cooper P'06 | Cooper, Robert Ernest (Bob) | ||
| Dan Copeland P'24, '30 | Copeland, Daniel (Dan) | ||
| Leigh Copeland P'24, '30 | Copeland, Leigh H | ||
| Kevin Coppersmith '74, P'04, '06 | 1974 | Coppersmith, Kevin Joseph PhD | |
| Miguel Coronel P'27 | Coronel, Miguel | ||
| Kim Corson Purnell P'20 | Purnell (Corson), Kimberly A (Kim) | ||
| Rob Couch '78, '82L, P'07, '10 | 1978 | 1982 | Couch, Robert Murphy (Rob) |
| David Coughlan P'27 | Coughlan, David R. | ||
| Renee Coughlan P'27 | Coughlan, Renee L. | ||
| Finney Couhig P'26, '29 | Couhig, Finney H | ||
| Peter Couhig P'26, '29 | Couhig, Peter M | ||
| Holley Cousins Meers '93, P'30 | 1993 | Meers (Cousins), Holley Cousins | |
| Vicky Cousins Moll P'04 | Moll (Cousins), Victoria Lee (Vicky) | ||
| Edward Cover '89, P'24, '27 | 1989 | Cover, Edward Bond | |
| Neal Cox P'26 | Cox, Barbara N (Neal) | ||
| John Cox '95, P'29 | 1995 | Cox, John William PhD | |
| Trey Cox '92, P'24, '28 | 1992 | Cox, John Thomas III (Trey) | |
| Stephen Cox '95, P'26 | 1995 | Cox, Stephen Lewis MD | |
| George Craddock '64, P'10 | 1964 | Craddock, George Barksdale MD | |
| Matt Craft P'27 | Craft, Matt R | ||
| Leslie Craigle P'10 | Craigle, Leslie | ||
| Rogers Crain '75, P'09 | 1975 | Crain, Rogers Lacy | |
| Stephanie Crawford P'05 | Crawford, Stephanie | ||
| Linda Crawford Knick P'02 | Knick (Crawford), Linda M | ||
| Harley Creelman P'29 | Creelman, Harley G | ||
| Bill Creelman P'29 | Creelman, William H (Bill) | ||
| John Crenshaw P'13 | Crenshaw, John Baker | ||
| Jayne Creson P'82 | Creson, Jayne Suess | ||
| Kathy Crocken Barnes P'01 | Barnes (Crocken), Kathleen C (Kathy) | ||
| Kathleen Crockett P'13 | Crockett, Kathleen Hilker | ||
| Ed Croft '64, P'92 | 1964 | Croft, Edward Stockton III (Ed) | |
| Burchie Crosby Ellinger P'15, '17 | Ellinger (Crosby), Burchie C | ||
| Beth Cross Ellis P'14 | Ellis (Cross), Mary Beth Cross (Beth) | ||
| Emily Crum Phillips P'25, '26 | Phillips (Crum), Emily R | ||
