Honor Roll
* Indicates deceased donors.
| Name | Class Years UG | Class Years Law | Sort Name |
|---|---|---|---|
| Rusty Aaronson | Aaronson, Russell T III (Rusty) | ||
| Cleve Abbe '81L | 1981 | Abbe, Charles Cleveland (Cleve) | |
| Steven Abbott '02L | 2002 | Abbott, Steven Brian | |
| Gale Abbott Roberts P'83, '85, '98 | Roberts (Abbott), Gale Abbott | ||
| Deana Abdel-Malek '98L | 1998 | Abdel-Malek, Deana | |
| Matthew Abel | Abel, Matthew D | ||
| Kirty Abeles Heald P'97 | Heald (Abeles), Elizabeth Kirtland (Kirty) | ||
| Miles Abell '14 | 2014 | Abell, Joseph Miles IV (Miles) | |
| Murray Abernethy Shortall '03 | 2003 | Shortall (Abernethy), Murray Abernethy | |
| Rich Aberson '60 | 1960 | Aberson, Richard Jerold (Rich) | |
| Leah Abide Whann P'19 | Whann (Abide), Leah Abide | ||
| Pete Abitante '78 | 1978 | Abitante, Peter Joseph (Pete) | |
| Steve Abraham '80, '83L | 1980 | 1983 | Abraham, Stephen Henry (Steve) |
| Lauren Abraham McKown '15 | 2015 | McKown (Abraham), Lauren Rebecca | |
| Alyson Abramson P'27 | Abramson, Alyson F | ||
| Cristopher Abramson P'27 | Abramson, Cristopher D | ||
| Ted Achorn '72 | 1972 | Achorn, Edward Haller Jr. (Ted) | |
| Bonnie Acker Brandt | Brandt (Acker), Bonnie Sue | ||
| Joan Acker McHenry | McHenry (Acker), Joan A | ||
| Mary Hoge Ackerly Anderson '89L | 1989 | Anderson (Ackerly), Mary Hoge (Mary Hoge) | |
| John Ackerman '71 | 1971 | Ackerman, Hilary John (John) | |
| Marc Ackerman '91 | 1991 | Ackerman, Marc Joel | |
| Catherine Acomb Richardson '11 | 2011 | Richardson (Acomb), Catherine Acomb | |
| Esta Acree Busby '05 | 2005 | Busby (Acree), Esta Acree | |
| Jeff Acton '76 | 1976 | Acton, Jeffrey Gregg (Jeff) | |
| Heath Acuff Elrod '97, P'30 | 1997 | Elrod (Acuff), Heath Acuff PhD | |
| Chris Adamopoulos P'27 | Adamopoulos, Christos T (Chris) | ||
| Nancy Adamopoulos P'27 | Adamopoulos, Nancy L | ||
| Anita Adams | Adams, Anita B | ||
| Bailey Adams | Adams, Bailey | ||
| Brian Adams | Adams, Brian K | ||
| Chris Adams '16 | 2016 | Adams, Christopher Chase (Chris) | |
| Scott Adams '86 | 1986 | Adams, David Scott (Scott) | |
| Gordon Adams '01 | 2001 | Adams, Gordon P. | |
| Janice Adams | Adams, Janice S | ||
| John Adams '88 | 1988 | Adams, John Boster | |
| John D. Adams '97 | 1997 | Adams, John Donald Jr. (John D.) | |
| Keri Adams P'27 | Adams, Keri B | ||
| Kristin Adams '11 | 2011 | Adams, Kristin Michele | |
| Pierce Adams '07 | 2007 | Adams, Mark Philip Pierce (Pierce) | |
| Michael Adams '19 | 2019 | Adams, Michael Andrew | |
| Nate Adams '81L, P'09 | 1981 | Adams, Nate Lavinder III | |
| Rick Adams '93L | 1993 | Adams, Richard Matthew Jr. (Rick) | |
| Rob Adams '09 | 2009 | Adams, Robert Hilton (Rob) | |
| Ron Adams '77L | 1977 | Adams, Ronald Roger (Ron) | |
| Russ Adams | Adams, Russell Ward (Russ) | ||
| Scott Adams P'27 | Adams, Scott E | ||
| Thomas Adams | Adams, Thomas E | ||
| Will Adams '17 | 2017 | Adams, William Mayo (Will) | |
| Courtney Adams Christensen '91, P'19 | 1991 | Christensen (Adams), Courtney Adams | |
| Shelley Adams Gentle '99 | 1999 | Gentle (Adams), Mims Eshelman (Shelley) | |
| Laura Adams Gentry '21 | 2021 | Gentry (Adams), Laura Rutherford | |
| Rachel Adams-Heard Gallagher '16 | 2016 | Gallagher (Adams-Heard), Rachel | |
| Christina Adamson | Adamson, Christina Fast | ||
| Kirk Adamson '08 | 2008 | Adamson, Kirkpatrick Perrow (Kirk) | |
| Mary Fran Adamson Lowe P'83 | Lowe (Adamson), Mary Frances (Mary Fran) | ||
| Amy Adamson Melton '93 | 1993 | Melton (Adamson), Amy Adamson | |
| Tom Addison '72 | 1972 | Addison, Thomas Eastbern III (Tom) | |
| Mary Lee Adelizzi Brendsel P'17 | Brendsel (Adelizzi), Mary Lee A | ||
| Laura Adelman Philipson '01 | 2001 | Philipson (Adelman), Laura Adelman | |
| Gregory Adey P'29 | Adey, Gregory | ||
| Lauren Adey P'29 | Adey, Lauren | ||
| Charles Adler '81 | 1981 | Adler, Charles Otis | |
| Cynthia Adler | Adler, Cynthia | ||
| Julia Adler | Adler, Julia M | ||
| Peter Adler '76 | 1976 | Adler, Peter Holdridge PhD | |
| Sylvia Agatako '26 | 2026 | Agatako, Sylvia | |
| Carole Agee P'26 | Agee, Carole M | ||
| Judy Agee | Agee, Judy Dudley | ||
| Mike Agee '72 | 1972 | Agee, William Michael (Mike) | |
| Peter Agelasto '62, P'96 | 1962 | Agelasto, Peter Alexander III | |
| Peter Agrafiotis Yelk '94 | 1994 | Agrafiotis Yelk, Peter | |
| Mark Agrast | Agrast, Mark David | ||
| Chris Ahn '16 | 2016 | Ahn, Chris Jihyun | |
| Kris Ahrend '96L | 1996 | Ahrend, Kristopher Edward (Kris) | |
| Melissa Ahrend Nook '99L | 1999 | Nook (Ahrend), Melissa Francesca | |
| Jason Aiken '94 | 1994 | Aiken, Jason Wright | |
| Sandy Aiken '58 | 1958 | Aiken, Osborne Sanders Jr. (Sandy) | |
| Rachelle Aiken | Aiken, Rachelle R | ||
| Troy Aikman P'24 | Aikman, Troy Kenneth | ||
| Hayne Ainslie '21 | 2021 | Ainslie, Hayne Ragsdale | |
| Teresa Aires '19 | 2019 | Aires, Teresa | |
| Mike Airheart '78 | 1978 | Airheart, Andrew Michael (Mike) | |
| Melissa Aives Grobman | Aives Grobman, Melissa | ||
| Jim Akridge '75 | 1975 | Akridge, James William (Jim) | |
| Julie Alagna Wiley '92L | 1992 | Wiley (Alagna), Julie Ann | |
| Sam Albergotti '74, P'07 | 1974 | Albergotti, Samuel Fretwell (Sam) | |
| Greer Albergotti '07 | 2007 | Albergotti, William Greer III (Greer) | |
| Andrew Alberico '10 | 2010 | Alberico, Andrew Camillo | |
| Michael Albert | Albert, Michael A Jr. | ||
| Cynthia Albin McClellan | McClellan (Albin), Cynthia | ||
| Amy Alcoke Quackenboss '96L | 1996 | Quackenboss (Alcoke), Amy Kay | |
| Charlie Alcorn '84 | 1984 | Alcorn, Charles William PhD (Charlie) | |
| Bill Alden '84L | 1984 | Alden, William Davis (Bill) | |
| Mary Sue Aldrich Sibley '05 | 2005 | Sibley (Aldrich), Mary Aldrich (Mary Sue) | |
| Doug Aldridge '02 | 2002 | Aldridge, Douglas Ray Jr. (Doug) | |
| Chris Alevizatos '86 | 1986 | Alevizatos, Christen Aristides (Chris) | |
| Kevin Alexander '97 | 1997 | Alexander, Kevin Robert PhD | |
| Larry Alexander '74 | 1974 | Alexander, Larry C | |
| Lynn Alexander P'24 | Alexander, Lynn | ||
| Wanda Alexander | Alexander, Wanda | ||
| Wendy Alexander Hines '95, P'27 | 1995 | Hines (Alexander), Wendy Alexander | |
| Lauren Alexander Stump P'30 | Stump (Alexander), Lauren Brooks | ||
| Catherine Alexander Wilson '06 | 2006 | Wilson (Alexander), Catherine Alexander | |
| Dean Alexis '73 | 1973 | Alexis, Dean George | |
| Bill Alfano '82 | 1982 | Alfano, Bill David | |
| Mary Stuart Alfano | Alfano, Mary Stuart | ||
| Darrick Alford '99 | 1999 | Alford, Darrick Harper | |
| Pete Alford '64 | 1964 | Alford, Peter Henry (Pete) | |
| Bemnet Assefa Ali '26 | 2026 | Ali, Bemnet Assefa (Bemnet Assefa) | |
| Robby Aliff '91, '97L | 1991 | 1997 | Aliff, Robby Joe |
| Evans Alison | Alison, Evans | ||
| Bill Alison '83, P'20, '23 | 1983 | Alison, William Evans Jr. (Bill) | |
| Top Allaun '75 | 1975 | Allaun, William Edwin III (Top) | |
| Sue Allaway LaRue | LaRue (Allaway), Susan A. (Sue) | ||
| Linda Allderdice | Allderdice, Linda | ||
| Allison Allen | Allen, Allison | ||
| Beau Allen '09 | 2009 | Allen, Andrew Beaumont (Beau) | |
| Crighton Allen '11 | 2011 | Allen, Crighton Thomas | |
| Edward Allen '87L | 1987 | Allen, Edward Lefebvre | |
| E.G. Allen '88, P'20, '24L | 1988 | Allen, Everette Garrett III (E.G.) | |
| Garrett Allen '20, '24L | 2020 | 2024 | Allen, Everette Garrett IV (Garrett) |
| Ashley Allen '65, P'90, '92 | 1965 | Allen, George Ashley PhD (Ashley) | |
| Lathan Allen | Allen, J Lathan (Lathan) | ||
| Judson Allen '94 | 1994 | Allen, Judson Maguire | |
| Leigh Allen '60, '62L, P'94 | 1960 | 1962 | Allen, Leigh Briscoe III |
| Lew Allen '84 | 1984 | Allen, Lewis McDonald Jr. (Lew) | |
| Logan Allen '13 | 2013 | Allen, Logan Keller | |
| Mark Allen '05 | 2005 | Allen, Mark Robert | |
| Mike Allen '96L | 1996 | Allen, Michael Dewar (Mike) | |
| Mike Allen '86 | 1986 | Allen, Michael Patrick (Mike) | |
| Neysa Allen | Allen, Neysa A | ||
| Rick Allen '67, P'96L | 1967 | Allen, Richard Dewar (Rick) | |
| Blair Allen '92 | 1992 | Allen, Wallis Blair Jr. (Blair) | |
| Winthrop Allen '92 | 1992 | Allen, Winthrop Coffin | |
| Sherry Allen Blackford | Blackford (Allen), Sheryl Allen (Sherry) | ||
| Kat Allen Crowe '08 | 2008 | Crowe (Allen), Kathryn Allen (Kat) | |
| Jane Allen Fletcher '84L | 1984 | Fletcher (Allen), Jane Allen | |
| Donna Allen McNamara '95 | 1995 | McNamara (Allen), Donna Allen | |
| Adaline Allen Shinkle | Shinkle (Allen), Adaline A | ||
| Camille Allen Snyder '07 | 2007 | Snyder (Allen), Camille JessaLynn | |
| Steven Allen-Johnson '18 | 2018 | Allen-Johnson, Steven Thomas | |
| Emily Allender Wilhoit '11 | 2011 | Wilhoit (Allender), Emily Allender | |
| Martha Allgood Hastings '05 | 2005 | Hastings (Allgood), Martha Allgood | |
| Spratt Allison '26 | 2026 | Allison, Andrew Spratt (Spratt) | |
| Evan Allison '93, P'26, '29 | 1993 | Allison, Evan Andrew | |
| Lillis Allison Pipes '94, P'27 | 1994 | Pipes (Allison), Lillis Allison | |
| Nancy Allison Wallace | Wallace (Allison), Nancy Allison | ||
| Brandon Allred '12, '16L | 2012 | 2016 | Allred, Brandon Scott |
| Richard Allred P'12, '16L | Allred, Richard Dennis | ||
| Heather Almond '17 | 2017 | Almond, Heather Stratton | |
| Wendy Almond Solomon | Solomon (Almond), Wendy Almond | ||
| Dustin Alonzo '09 | 2009 | Alonzo, Dustin Chase | |
| Doga Alpman '05 | 2005 | Alpman, Mustafa Doga (Doga) | |
| Scott Alrutz '91 | 1991 | Alrutz, Louis Scott (Scott) | |
| Stephanie Altman | Altman, Stephanie | ||
| Celeste Alvarez '26 | 2026 | Alvarez, Celeste | |
| John Alvarez | Alvarez, John David | ||
| Melissa Alves Ammar | Ammar (Alves), Melissa Alves | ||
| Grace Amaden '21 | 2021 | Amaden, Grace Houston | |
| Kelly Amar '20 | 2020 | Amar, Kelly Anne | |
| Bert Amason '92, P'27 | 1992 | Amason, Thomas Gilbert III (Bert) | |
| Virginia Amason P'27 | Amason, Virginia Speck | ||
| Caroline Amason Amason Adams '95 | 1995 | Amason Adams (Amason), Caroline Amason | |
| Terri Amernick '87L | 1987 | Amernick, Terri Gail | |
| Ned Ames '61, '64L, P'99 | 1961 | 1964 | Ames, Edward Almer III (Ned) |
| Ted Ames '99 | 1999 | Ames, Edward Almer IV (Ted) | |
| Jens Ames '22 | 2022 | Ames, Jens Erick | |
| William Amil '24 | 2024 | Amil, William Robert Jr. | |
| Ashley Amini '97 | 1997 | Amini, Ashley Michelle | |
| Danielle Amiot '17 | 2017 | Amiot, Danielle Marie | |
| Karsten Amlie '90 | 1990 | Amlie, Karsten | |
| Matt Amling '09 | 2009 | Amling, Matthew Stephen (Matt) | |
| Douglas Ammar '89L | 1989 | Ammar, Douglas Brian | |
| Brian Amorosi P'28 | Amorosi, Brian A. | ||
| Kris Amoroso Sallade '90 | 1990 | Sallade (Amoroso), Kris Amoroso | |
| Caroline Amport Piper '98 | 1998 | Piper (Amport), Caroline Blythe | |
| Alfred Anam '26 | 2026 | Anam, Alfred | |
| Julie Anda Lee P'17, '25 | Lee (Anda), Julie Anda | ||
| Everett Andersen '26 | 2026 | Andersen, Everett Michael | |
| James Andersen P'19, '26 | Andersen, James G | ||
| Kyle Andersen '19 | 2019 | Andersen, Kyle James | |
| Crystal Andersen Andersen | Andersen (Andersen), Crystal Jane | ||
| Blake Anderson '07 | 2007 | Anderson, Blake Bailey MD | |
| Charles Anderson '06 | 2006 | Anderson, Charles Leonard | |
| Edward Anderson | Anderson, Edward C II | ||
| Eric Anderson '82L | 1982 | Anderson, Eric Austen | |
| Gary Anderson '70 | 1970 | Anderson, Gary Wallace | |
| John Anderson '66 | 1966 | Anderson, John Douglas | |
| Jack Anderson '16 | 2016 | Anderson, John William (Jack) | |
| Karl Anderson P'16 | Anderson, Karl B | ||
| Kelsey Anderson '20 | 2020 | Anderson, Kelsey Maureen | |
| Kevin Anderson '86, P'15 | 1986 | Anderson, Kevin Tyler | |
| Lucy Anderson '89, '95L | 1989 | 1995 | Anderson, Lucy Lucille |
| Malky Anderson | Anderson, Malky | ||
| Mark Anderson '03L, P'30 | 2003 | Anderson, Mark Christopher Jr. | |
| Rick Anderson '73L, P'07 | 1973 | Anderson, Richard Victor (Rick) | |
| Ryan Anderson '05L | 2005 | Anderson, Ryan Robert | |
| Tom Anderson '01L | 2001 | Anderson, Thomas Isaac (Tom) | |
| Bill Anderson '72L | 1972 | Anderson, William Thomas (Bill) | |
| Sarah Anderson Harriss | Harriss (Anderson), Sarah Anderson | ||
| Carrie Anderson Row '94 | 1994 | Row (Anderson), Carrie Anderson | |
| Tyler Anderson Spencer '15 | 2015 | Spencer (Anderson), Tyler Tyler | |
| Jo Anderson Strouss | Strouss (Anderson), Sallie Jo Anderson (Jo) | ||
| Roxane Andrade | Andrade, Roxane | ||
| Troy Andrade '86 | 1986 | Andrade, Troy Edward | |
| Elissa Andrews P'27 | Andrews, Elissa M | ||
| Jason Andrews P'27 | Andrews, Jason C | ||
| Jen Andrews | Andrews, Jennifer S (Jen) | ||
| Thomas Andrews '13 | 2013 | Andrews, Thomas Campbell | |
| Will Andrews '08 | 2008 | Andrews, William Sackett (Will) | |
| Kate Andrews Flickinger | Flickinger (Andrews), Kate | ||
| Lauren Andrews McCarty '01, P'28 | 2001 | McCarty (Andrews), Lauren Andrews | |
| Joan Andrews Palmer | Palmer (Andrews), Joan A | ||
| Ken Andsager '84 | 1984 | Andsager, Kenneth John (Ken) | |
| Kimberly Andsager | Andsager, Kimberly K | ||
| Melissa Anemojanis Svehla '89 | 1989 | Svehla (Anemojanis), Melissa Anemojanis | |
| Jean Angelico '07 | 2007 | Angelico, Jean Peters | |
| Tom Angelillo '74, P'01 | 1974 | Angelillo, Thomas Kennard (Tom) | |
| Travis Angle '96 | 1996 | Angle, William Travis (Travis) | |
| Kirsten Angle Rowan | Rowan (Angle), Kirsten Angle | ||
| Ellie Ankeny '20 | 2020 | Ankeny, Elaine Kennedy (Ellie) | |
| Maggie Ankeny '24 | 2024 | Ankeny, Margaret Dayton (Maggie) | |
| Phil Ankeny P'20, '24 | Ankeny, Philip Dayton (Phil) | ||
| Larry Anker '86, P'19 | 1986 | Anker, Lawrence Scott PhD (Larry) | |
| Franklin Annand '04 | 2004 | Annand, Franklin Darley | |
| New Anonymous | Anonymous, Class of 1974 (New) | ||
| Sutton Ansley '07 | 2007 | Ansley, William Sutton (Sutton) | |
| Shay Ansley Bowen '00 | 2000 | Bowen (Ansley), Shayna Ansley (Shay) | |
| Dana Anstine Setzer '89 | 1989 | Setzer (Anstine), Dana Anstine MD | |
| Ruth Antell McGehee | McGehee (Antell), Ruth Antell | ||
| Bridget Anthony | Anthony, Bridget | ||
| John Anthony '66 | 1966 | Anthony, John Brenner | |
| Sarah Anthony Gentry P'15, '21 | Gentry (Anthony), Sarah Anthony | ||
| Amy Anton P'23 | Anton, Amy | ||
| Ellie Antrim Rice '01 | 2001 | Rice (Antrim), Ellen Antrim (Ellie) | |
| Jack Apgar '13 | 2013 | Apgar, John Newton IV (Jack) | |
| Alex Appel '06 | 2006 | Appel, Alexander Nash (Alex) | |
| Matt Appel '94 | 1994 | Appel, Matthew Joseph (Matt) | |
| Lizzy Appel Linton '08 | 2008 | Linton (Appel), Elizabeth P (Lizzy) | |
| Sue Appel McMillan '89L | 1989 | McMillan (Appel), Susan Appel (Sue) | |
| Jim Applebaum '62 | 1962 | Applebaum, James Nathan (Jim) | |
| Kristen Appleby Bryant | Bryant (Appleby), Kristen Appleby | ||
| Mark Applefeld '65 | 1965 | Applefeld, Mark Michael | |
| Mike Applefeld '60 | 1960 | Applefeld, Michael David (Mike) | |
| Emily Applegate '07 | 2007 | Applegate, Emily Frances | |
| Scott Apter '69, P'94 | 1969 | Apter, James Scott (Scott) | |
| Molly Apter Georgakis '94 | 1994 | Georgakis (Apter), Molly Beth | |
| Lourdes Arana '21 | 2021 | Arana, Lourdes Maria | |
| Matt Arcati '07 | 2007 | Arcati, Matthew Brett (Matt) | |
| Patsy Arceneaux P'92 | Arceneaux, Patricia B (Patsy) | ||
| Bill Arceneaux P'92 | Arceneaux, William (Bill) | ||
| Karen Arch Malin '92 | 1992 | Malin (Arch), Karen Arch | |
| Gordon Archer '65, P'07 | 1965 | Archer, Gordon Lee MD | |
| Kendra Archer '99 | 1999 | Archer, Kendra Louise | |
| Nan Archer P'07 | Archer, Nancy H (Nan) | ||
| Paul Archer '73 | 1973 | Archer, Paul Coleman | |
| Ted Archer '06 | 2006 | Archer, Ted | |
| Brynne Archer Sullivan '07 | 2007 | Sullivan (Archer), Brynne Archer | |
| Andrew Archie '79, P'14, '20 | 1979 | Archie, Andrew John | |
| Ellen Archie '14 | 2014 | Archie, Ellen Margaretta | |
| Tyler Archie '05 | 2005 | Archie, Ramsay Tyler (Tyler) | |
| Dick Archie | Archie, Richard (Dick) | ||
| William Archie '18 | 2018 | Archie, William Henrick | |
| Liz Ard Einstein | Einstein (Ard), Elizabeth (Liz) | ||
| Hayes Arendall '03 | 2003 | Arendall, Edward Hayes (Hayes) | |
| Dottie Argoe McMillan | McMillan (Argoe), Dorothy Argoe (Dottie) | ||
| Bodil Arlander P'29 | Arlander, Bodil M | ||
| Danielle Armand Williams | Williams (Armand), Danielle Armand | ||
| Anne Armentrout Rackley '91 | 1991 | Rackley (Armentrout), Anne Armentrout | |
| Alan Armitage '83 | 1983 | Armitage, Alan Schwarz | |
| Kip Armstrong '67 | 1967 | Armstrong, Christopher Fairbairn PhD (Kip) | |
| David Armstrong '11 | 2011 | Armstrong, David Coleman | |
| Tom Armstrong '75 | 1975 | Armstrong, Thomas Gliem (Tom) | |
| Buck Armstrong '16 | 2016 | Armstrong, William Howard IV (Buck) | |
| Sallie Armstrong Bentley '10 | 2010 | Bentley (Armstrong), Sallie | |
| Linda Armstrong Farrar | Farrar (Armstrong), Linda A | ||
| Cathy Armstrong Kennelly | Kennelly (Armstrong), Catherine Armstrong (Cathy) | ||
| Ruth Arnall Lanier P'20 | Lanier (Arnall), Ruth Arnall | ||
| Arne Arnesen '80L | 1980 | Arnesen, Dwight Ian (Arne) | |
| Craig Arness P'06 | Arness, Craig Arden | ||
| Alysa Arnold | Arnold, Alysa B | ||
| Teddie Arnold '03, '08L | 2003 | 2008 | Arnold, Edward Victor (Teddie) |
| Jay Arnold '99 | 1999 | Arnold, John Talbot (Jay) | |
| Jack Arnold '02 | 2002 | Arnold, John Stephen (Jack) | |
| Todd Arnold | Arnold, Nelson Todd (Todd) | ||
| Paul Arpaia '85 | 1985 | Arpaia, Paul-Marie Thomas (Paul) | |
| Catherine Arrix '21 | 2021 | Arrix, Catherine Margaret | |
| Blas Arroyo '81L | 1981 | Arroyo, Blas Phillip | |
| Melissa Arroyo | Arroyo, Melissa W. | ||
| Gary Arthur '74 | 1974 | Arthur, Gary Michael | |
| Will Arvin '89 | 1989 | Arvin, William Miles Jr. (Will) | |
| Bill Arvin '71 | 1971 | Arvin, William Hawthorne (Bill) | |
| Janet Arzt | Arzt, Janet | ||
| Mariko Asakawa Clarke | Clarke (Asakawa), Mariko Asakawa | ||
| Liz Asbjornson Peterson | Peterson (Asbjornson), Elizabeth E (Liz) | ||
| Helen Aschenbrener | Aschenbrener, Helen | ||
| Tom Aschenbrener '54 | 1954 | Aschenbrener, Thomas Edward (Tom) | |
| Fran Ascher Thompson '93 | 1993 | Thompson (Ascher), Frances Ascher (Fran) | |
| Hayes Ashcraft '10 | 2010 | Ashcraft, Hayes Wesley | |
| Anders Ashforth '19 | 2019 | Ashforth, Thomas Anderson Jr. (Anders) | |
| John Ashton | Ashton, John Edward | ||
| Todd Askew '93 | 1993 | Askew, Christopher Todd (Todd) | |
| Amanda Askew Kearney '08 | 2008 | Kearney (Askew), Amanda Faye | |
| Drew Assapimonwait '10 | 2010 | Assapimonwait, Andrew Nicholas (Drew) | |
| Andrew Atkins '11L | 2011 | Atkins, Andrew David | |
| Evan Atkins P'93, '97 | Atkins, Evan Aretakis | ||
| John Atkins '87 | 1987 | Atkins, John Edward | |
| Buddy Atkins '68, P'93, '97 | 1968 | Atkins, Leroy Cole II (Buddy) | |
| Randy Atkins '76L | 1976 | Atkins, Randall Whittaker (Randy) | |
| Will Atkins '21 | 2021 | Atkins, William Hamilton (Will) | |
| LeAnn Atkins McCreedy | McCreedy (Atkins), LeAnn J | ||
| Drewry Atkins Sackett '93 | 1993 | Sackett (Atkins), Drewry Atkins | |
| Amy Atkinson | Atkinson, Amy | ||
| Dan Atkinson '04L | 2004 | Atkinson, Charles Daniel (Dan) | |
| David Atkinson '88 | 1988 | Atkinson, David Marlow | |
| Kathaleen Atkinson | Atkinson, Kathaleen P | ||
| Shane Atkinson '97 | 1997 | Atkinson, Shane Matthew | |
| Stew Atkinson '80 | 1980 | Atkinson, Stewart Jr. (Stew) | |
| Sarah Atkinson Ball '09 | 2009 | Ball (Atkinson), Sarah Atkinson | |
| Sarah Kathryn Atkinson Stahling '15L | 2015 | Stahling (Atkinson), Sarah Kathryn (Sarah Kathryn) | |
| Anne Atmar Thompson | Thompson (Atmar), Anne | ||
| Ben Atnipp '15 | 2015 | Atnipp, Benjamin Clay (Ben) | |
| Clara Attar '26 | 2026 | Attar, Clara McCarroll | |
| Meredith Attwell Baker '90 | 1990 | Baker (Attwell), Meredith Attwell | |
| Bill Atwell '65 | 1965 | Atwell, William Stewart (Bill) | |
| Pauline Audet Smith | Smith (Audet), Pauline Audet | ||
| George Auerbach '04 | 2004 | Auerbach, George Donald | |
| Mary Auro Lydon '94, P'22 | 1994 | Lydon (Auro), Mary Auro | |
| Duby Ausley '59, P'90L, '93 | 1959 | Ausley, Charles DuBose (Duby) | |
| Allison Ausley Monroe '93 | 1993 | Monroe (Ausley), Allison Ausley | |
| Evelyn Austin '26 | 2026 | Austin, Evelyn Stewart | |
| Ned Austin P'26 | Austin, William Edward Jr. (Ned) | ||
| Kelli Austin Clarkson '03 | 2003 | Clarkson (Austin), Kelli Austin | |
| Sandy Avent '77, P'09 | 1977 | Avent, Camillus L'Engle (Sandy) | |
| Alberto Aventin | Aventin, Alberto | ||
| Mary Avera Fritsche P'19 | Fritsche (Avera), Mary Avera | ||
| Nancy Avera Stagmaier | Stagmaier (Avera), Nancy A | ||
| Emily Averett Sartor | Sartor (Averett), Emily A | ||
| Angie Avery | Avery, Angela (Angie) | ||
| Jackie Avery P'27, '30 | Avery, Jackie | ||
| Kevin Avery P'27, '30 | Avery, Kevin | ||
| Latane Avery P'29 | Avery, Latane J | ||
| Larus Avery P'29 | Avery, Lewis L (Larus) | ||
| David Averyt '02 | 2002 | Averyt, David Neely | |
| Calvin Awkward '06, '09L | 2006 | 2009 | Awkward, George Calvin III (Calvin) |
| Megan Axelrod '16 | 2016 | Axelrod, Megan Ann | |
| Stuart Ayer '20 | 2020 | Ayer, Stuart Wood | |
| Julie Ayers McLeod '96 | 1996 | McLeod (Ayers), Julie Ayers | |
| Nadia Ayoub | Ayoub, Nadia A | ||
| Mina Azodi '06 | 2006 | Azodi, Mina | |
| Lisa Babbis Hunter P'29 | Hunter (Babbis), Lisa Babbis | ||
| Kim Babbitt Lalli '07 | 2007 | Lalli (Babbitt), Kimberly Babbitt (Kim) | |
| Sarah Babcock '97 | 1997 | Babcock, Sarah Gallagher | |
| Katie Babcock Ehrlich '06 | 2006 | Ehrlich (Babcock), Katherine Babcock (Katie) | |
| Jim Baber P'22 | Baber, James Alexander IV (Jim) | ||
| Mary Beth Baber P'22 | Baber, Mary Beth | ||
| Ryder Babik '19 | 2019 | Babik, Ryder Tobin | |
| Marie Babington Thomas | Thomas (Babington), Marie B | ||
| Scott Babka '99 | 1999 | Babka, Scott Joseph | |
| Amy Bacastow Fagan '06 | 2006 | Fagan (Bacastow), Amy Lynn | |
| Justin Baccary '05 | 2005 | Baccary, Justin Edward | |
| Wali Bacdayan '92 | 1992 | Bacdayan, Wangdali Covar (Wali) | |
| Kory Bachman | Bachman, Kory | ||
| Matthew Bacon | Bacon, Matthew | ||
| Nancy Bacon Crowther | Crowther (Bacon), Nancy B | ||
| Hendley Badcock Morton '16 | 2016 | Morton (Badcock), Hendley Elizabeth | |
| Sandra Baer | Baer, Sandra | ||
| Madison Baetz '21 | 2021 | Baetz, Madison Kay | |
| Henry Baey '83 | 1983 | Baey, Seng-Kah (Henry) | |
| Greg Bafalis '26 | 2026 | Bafalis, Gregory Harold (Greg) | |
| Brian Bagdonas '01 | 2001 | Bagdonas, Brian Christian | |
| Hilary Bagdonas | Bagdonas, Hilary | ||
| Rebecca Bagdonas '98 | 1998 | Bagdonas, Rebecca Lynn | |
| Julie Bage P'26 | Bage, Julie O | ||
| Troy Bage P'26 | Bage, Troy D | ||
| Jenny Bagger Jameson '19 | 2019 | Jameson (Bagger), Jennifer (Jenny) | |
| Sydney Baggett '26 | 2026 | Baggett, Sydney Grace | |
| Kassie Bagley '09 | 2009 | Bagley, Katherine Leah (Kassie) | |
| Emily Bagwell '92L | 1992 | Bagwell, Emily Catherine | |
| Anna Bagwell Burger '04 | 2004 | Burger (Bagwell), Anna Bagwell | |
| Andrew Bahl '04 | 2004 | Bahl, Andrew John | |
| Jennifer Bahl | Bahl, Jennifer | ||
| Jeff Bahl '02 | 2002 | Bahl, William Jeffrey (Jeff) | |
| Elizabeth Bahn Streby '97 | 1997 | Streby (Bahn), Elizabeth Bahn | |
| Ben Bailey '75 | 1975 | Bailey, Benjamin Lee (Ben) | |
| Jim Bailey '13L | 2013 | Bailey, James Thomas (Jim) | |
| John Bailey | Bailey, John | ||
| Ted Bailey '00 | 2000 | Bailey, William Frederick Jr. (Ted) | |
| Bill Bailey* '61 | 1961 | Bailey, William Charles MD (Bill) | |
| Meredith Bailey Simmons '05 | 2005 | Simmons (Bailey), Meredith Anne | |
| Beth Bailey Veghte | Veghte (Bailey), Lisbeth Bailey (Beth) | ||
| Ginny Bain Inman | Inman (Bain), Virginia Bain (Ginny) | ||
| David Bainbridge P'29 | Bainbridge, David F | ||
| Elizabeth Bainbridge P'29 | Bainbridge, Elizabeth H | ||
| Cooper Baird '19 | 2019 | Baird, Cooper Brock | |
| Cynthia Baird | Baird, Cynthia R | ||
| David Baird '71L | 1971 | Baird, David Leach Jr. | |
| Holcombe Baird '80 | 1980 | Baird, Hugh Holcombe III (Holcombe) | |
| James Baird '10 | 2010 | Baird, James Vernon Jr. | |
